MultiVitamin
Supplement Facts
Amount Per Serving | Daily Value % | |
---|---|---|
Vitamin A (Retinol Palmitate) | 9.65 mg | 100 |
Vitamin B1 (Thiamine Hydrochloride) | 1.2 mg | 100 |
Vitamin B2 (Riboflavin) | 1.3 mg | 100 |
Vitamin B3 (Niacinamide) | 16 mg | 100 |
Vitamin B5 (Calcium Pantothenate) | 5.44 mg | 100 |
Vitamin B6 (Pyridoxine Hydrochloride) | 1.7 mg | 100 |
Vitamin B7 (Biotin) | 0.03 mg | 100 |
Vitamin B9 (Folic Acid) | 0.24 mg | 100 |
Vitamin B12 (Cyanocobalamin) | 0.0024 mg | 100 |
Vitamin C (Calcium Ascorbate) | 110 mg | 100 |
Vitamin D3 (Cholecalciferol) | 8 mcg | 100 |
Vitamin E (D-Alpha Tocopheryl Acetate) | 26.8 mg | 100 |
Vitamin K1 | 9 mg | 75 |
Vitamin K2 (MK-7 or Menaquinone-7) | 9 mg | 75 |
Boron (Boron Citrate) | 20 mg | * |
Calcium (Calcium Carbonate) | 323 mg | 10 |
Chromium (Chromium Polynicotinate) | 0.15 mg | 50 |
Copper (Copper Gluconate) | 3.15 mg | 50 |
Iron (Ferrous Fumarate) | 27.5 mg | 50 |
Magnesium (Magnesium Oxide) | 175.5 mg | 25 |
Manganese (Manganese Gluconate) | 10.35 mg | 50 |
Zinc (Zinc Oxide) | 6.87 mg | 50 |
* Daily Value not established
Useful Info
Suggested Use
Take with food. Drink plenty of water. Store in a dry, cool, dark place.
Warnings
Always consult your health care provider before taking any supplements. Pregnant or lactating women, people with existing medical conditions, or people taking medications should consult their health care provider/s before taking any dietary supplement. If you experience any adverse condition after taking this dietary supplement, discontinue use immediately and consult your health care provider. Keep out of reach of children.
Contains No
Added Sugars, Soy, Dairy, Yeast, Gluten